Croatia
The GALE Right to Education Monitor has been done in Croatia.
Interested to become a reporter? Contact info @ lgbt-education.info.
Score on the GALE Checklist
| Item | Forbidden | Discouraged | No policy | Encouraged | Supported | No data | Comment |
|---|---|---|---|---|---|---|---|
| 1. Full access to schools? | � | � | � | x | � | no comments | |
| 2. Freedom of self expression? | � | x | � | � | � | no comments | |
| 3. Protection against bullying? | � | � | x | � | � | no comments | |
| 4. No drop-out? | � | � | x | � | � | no comments | |
| 5. Equal performance? | � | � | x | � | � | � | no comments |
| 6. Is there public information? | � | � | � | x | � | � | The policy is being implemented through the curriculum of the new health education. it is heavily discouraged and attacked by the Catholic Church. |
| 7. Attention in school resources? | � | � | x | � | � | � | no comments |
| 8. Resources for LGBT students? | � | � | x | � | � | � | LGBT students are offered support apart from schools, within NGO programs. |
| 9. Support services open to LGBT? | � | � | x | � | � | � | LGBT students are offered support apart from schools, within NGO programs. |
| 10. Peer-learning opportunities? | � | � | � | � | x | � | Zagreb Pride offers them queer2queer support groups, organizes prom etc.. but not in any agreement, coordination or school approval or recommendation. |
| 11. Is staff supportive? | � | � | x | � | � | � | no policy, it mostly depends on a person. |
| 12. Is staff competent to teach? | � | x | � | � | � | No, however, they are being prepared to learn about this as a part of | |
| 13. Is staff competent to support? | � | x | � | � | � | � | No, however, they are being prepared to learn about this as a part of |
| 14. Supportive school environment? | � | x | � | � | � | � | Environment is surely unsupportive, sometimes socially denied, but not forbidden by any policy. |
| 15. Employment protection for staff? | � | � | � | � | x | � | Labour code, Anti-discriminaton Act ...etc |
The score is 20% forbidden (denying), 40% discouraged or no policy (ambiguous), 40% encouraged or supportive (supportive). We score this country therefore as ambiguous.
This report is based on one respondent, who based filled out the checklist in December 2012.
Relevant Conventions
| Convention against Discrimination in Education | not signed | signed | ratified | succession |
| Convention on Technical and Vocational Education | not signed | signed | ratified | succession |
| International Covenant on Economic, Social and Cultural Rights | not signed | signed | ratified | succession |
| Convention on the Rights of the Child | not signed | signed | ratified | succession |
| Convention on the Elimination of Discrimination Against Women | not signed | signed | ratified | succession |
Links to interesting articles
Coming soon
Members
This page was last updated on 27 November 2013.